Graphic version of this page
Print this page
Home / Resources / OFCOM-FAQ’s
 

OFCOM FAQ's

Below are some likely questions, together with some generic answers. For details as to the specific effects of the OFCOM licence changes on your site, please contact your Stanley Sales Manager, or ‘phone the Stanley helpline on.

1. I use Stanley mobiles for staff protection. What is the risk to my users?

OFCOM will now grant a licence to transmit on any of the frequencies listed in Appendix B to any applicant. The licensee can choose to transmit on any of the frequencies covered by the licence without informing OFCOM. If a licensee near to your site transmits on the same frequency as that used by the Stanley staff protection mobiles on your site, then there is a possibility that the alarm will not be received. How big this possibility is depends upon a number of factors, namely:

2. I use the Stanley mobiles for paging. What is the risk of a call not being received?

This depends on a number of factors. OFCOM could grant a licence to a nearby site to transmit at powers of up to 2 Watts. Whether or not a nearby site will interfere with your signals will depend upon a number of factors. Some of these are:

3. Which frequencies are affected?

These are listed in Appendix A.

4. Can I ask OFCOM not to grant a licence nearby which will interfere with my communications?

Stanley has made strenuous representations to OFCOM, both individually and with the On-Site Communications Association, the Industry body, for precisely this restriction. OFCOM has stated that they are unable to vet applications for a light licence based on location.

5. My mobiles are only used in-doors. Are they likely to be subject to interference?

Again, this depends on a number of factors. Typically a building will offer up to 10dB attenuation of a signal, which will reduce the power of a 2 Watt signal down to 200mW. To put this into perspective, our paging transmitters transmit at 2 Watts power and over; our staff protection mobiles transmit at less than 10mW. We can give specific advice if you contact us.

6. Will I know whether a nearby site has been granted a licence before they start transmitting?

Without a continuous monitoring of the OFCOM on-line database, this will be impossible.

7. How can I prevent interference?

The only way to be sure of preventing interference in both the short and long term is to upgrade your Stanley radio equipment to new Stanley equipment which is tuned to operate on frequencies covered by "Technically Assigned" licences. These are licences which OFCOM will only grant if there are no nearby conflicting transmitters. Stanley offers mobiles, receivers and transmitters which operate within these frequencies.

8. What is involved in an upgrade?

Radio transmitters, mobiles and base-receivers will have to be replaced with new equipment transmitting and receiving on new frequencies.
Antennas may have to be changed depending on the frequencies used.
Location beacons (used in staff protection systems), cabling, will NOT have to be changed.

9. Is Stanley the only company affected by this?

No. The OFCOM changes have potentially affected other members of the industry association, the On-Site Communications Association, and all suppliers of radio equipment. Some suppliers are affected less than others due to the frequencies used.

10. Who can tell me precisely how my site is affected?

Please contact your Stanley account manager by contacting the Stanley helpline on 0845 301 6192

10. Who can tell me precisely how my site is affected?

 

Appendix A. Contact numbers for further information.

Region Name Telephone
London & South East (East) Larry Weller 07530 341043
London & South East (West) Cheryl Rosenburg 07976 567286
South West Matthew Balmforth 07971 078239
Midlands Chris Arnold 07771 811721
North Adam Stout 07530 314030
Scotland Richard Masterson 07836 284161
Ireland Aiden McGrath 07774 756674

Stanley Helpline 0845 301 6192

 

Appendix B – list of frequencies which a “light” licensee may use

Freq (MHz) Type Band-width (MHz) Max Power (mW)
26.2375 Simple Site 25.0 2,000
26.4100 Simple Site 25.0 2,000
26.4375 Simple Site 25.0 2,000
26.4625 Simple Site 25.0 2,000
26.5450 Simple Site 25.0 2,000
26.5880 Simple Site 25.0 2,000
26.6155 Simple Site 25.0 2,000
26.6695 Simple Site 25.0 2,000
26.7255 Simple Site 25.0 2,000
26.8155 Simple Site 25.0 2,000
26.8350 Suppliers 25.0 25,000
26.8650 Simple Site 25.0 2,000
26.8655 Simple Site 25.0 2,000
26.9200 Suppliers 25.0 25,000
48.9750 Suppliers 12.5 25,000
48.9875 Suppliers 12.5 25,000
49.0000 Simple Site 12.5 2,000
49.0125 Simple Site 12.5 2,000
49.0250 Simple Site 12.5 2,000
49.0375 Simple Site 12.5 2,000
49.0500 Simple Site 12.5 2,000
49.0625 Simple Site 12.5 2,000
49.0750 Simple Site 12.5 2,000
49.0875 Simple Site 12.5 2,000
49.1000 Simple Site 12.5 2,000
49.1125 Simple Site 12.5 2,000
49.1250 Simple Site 12.5 2,000
49.1375 Simple Site 12.5 2,000
49.1500 Simple Site 12.5 2,000
49.1625 Simple Site 12.5 2,000
49.1750 Simple Site 12.5 2,000
49.1875 Simple Site 12.5 2,000
49.2000 Simple Site 12.5 2,000
49.2125 Simple Site 12.5 2,000
49.2250 Simple Site 12.5 2,000
49.2375 Simple Site 12.5 2,000
49.2500 Simple Site 12.5 2,000
49.2625 Simple Site 12.5 2,000
49.2750 Simple Site 12.5 2,000
49.2875 Simple Site 12.5 2,000
49.3000 Simple Site 12.5 2,000
49.3125 Simple Site 12.5 2,000
49.3250 Simple Site 12.5 2,000
49.3375 Simple Site 12.5 2,000
49.3500 Simple Site 12.5 2,000
49.3625 Simple Site 12.5 2,000
49.3750 Simple Site 12.5 2,000
49.3875 Simple Site 12.5 2,000
49.4000 Simple Site 12.5 2,000
49.4125 Simple Site 12.5 2,000
49.4875 Simple Site 12.5 2,000
68.6250 Suppliers 12.5 25,000
72.3750 Suppliers 12.5 25,000
77.6875 Simple UK 12.5 5,000
82.1250 Suppliers 12.5 25,000
85.8750 Suppliers 12.5 25,000
86.3375 Simple UK 12.5 5,000
86.3500 Simple UK 12.5 5,000
86.3625 Simple UK 12.5 5,000
86.3750 Simple UK 12.5 5,000
158.7875 Suppliers 12.5 25,000
159.1875 Suppliers 12.5 25,000
159.2500 Suppliers 12.5 25,000
159.3500 Suppliers 12.5 25,000
159.4000 Suppliers 12.5 25,000
159.4250 Suppliers 12.5 25,000
159.4500 Suppliers 12.5 25,000
159.4875 Suppliers 12.5 25,000
159.5000 Suppliers 12.5 25,000
159.5875 Suppliers 12.5 25,000
159.6250 Suppliers 12.5 25,000
159.6375 Simple Site 12.5 20
159.6500 Simple Site 12.5 20
159.6625 Simple Site 12.5 20
159.6750 Simple Site 12.5 20
159.6875 Suppliers 12.5 25,000
159.7000 Simple Site 12.5 20
161.0000 Simple Site 12.5 20
161.0125 Simple Site 12.5 20
161.0250 Simple Site 12.5 20
161.0375 Simple Site 12.5 20
161.0500 Simple Site 12.5 20
161.0625 Simple Site 12.5 20
161.0750 Simple Site 12.5 20
161.0875 Simple Site 12.5 20
161.1000 Simple Site 12.5 20
161.1125 Simple Site 12.5 20
163.2875 Suppliers 12.5 25,000
163.6875 Suppliers 12.5 25,000
163.7500 Suppliers 12.5 25,000
163.8500 Suppliers 12.5 25,000
163.9000 Suppliers 12.5 25,000
163.9250 Suppliers 12.5 25,000
163.9500 Suppliers 12.5 25,000
163.9875 Suppliers 12.5 25,000
164.0000 Suppliers 12.5 25,000
164.0500 Simple UK 12.5 5,000
164.0625 Simple UK 12.5 5,000
164.0875 Suppliers 12.5 25,000
164.1250 Suppliers 12.5 25,000
164.1875 Suppliers 12.5 25,000
164.2000 Simple Site 12.5 20
167.2000 Suppliers 12.5 25,000
169.0125 Suppliers 12.5 25,000
169.0875 Simple UK 12.5 5,000
169.1375 Suppliers 12.5 25,000
169.1625 Suppliers 12.5 25,000
169.1875 Suppliers 12.5 25,000
169.3125 Simple UK 12.5 5,000
172.0000 Suppliers 12.5 25,000
173.0500 Simple UK 12.5 5,000
173.0625 Simple UK 12.5 5,000
173.0875 Simple UK 12.5 5,000
449.3125 Simple UK 12.5 5,000
449.4000 Simple UK 12.5 5,000
449.4750 Simple UK 12.5 5,000
453.6875 Suppliers 12.5 25,000
454.4250 Suppliers 25.0 25,000
456.0125 Suppliers 12.5 25,000
456.3375 Suppliers 12.5 25,000
456.3875 Suppliers 12.5 25,000
456.4625 Suppliers 12.5 25,000
456.5625 Suppliers 12.5 25,000
456.6875 Suppliers 12.5 25,000
456.8625 Suppliers 12.5 25,000
456.9250 Suppliers 12.5 25,000
456.9625 Suppliers 12.5 25,000
456.9750 Suppliers 12.5 25,000
456.9875 Suppliers 12.5 25,000
459.0500 Simple Site 25.0 2,000
459.1000 Simple Site 25.0 2,000
459.1250 Simple Site 25.0 2,000
459.1500 Simple Site 25.0 2,000
459.1750 Simple Site 25.0 2,000
459.2000 Simple Site 25.0 2,000
459.2250 Simple Site 25.0 2,000
459.2500 Simple Site 25.0 2,000
459.2750 Simple Site 25.0 2,000
459.3000 Simple Site 25.0 2,000
459.3250 Simple Site 25.0 2,000
459.3500 Simple Site 25.0 2,000
459.3750 Simple Site 25.0 2,000
459.4000 Simple Site 25.0 2,000
459.4250 Simple Site 25.0 2,000
459.4500 Simple Site 25.0 2,000
459.4750 Simple Site 25.0 2,000
460.1875 Suppliers 12.5 25,000
461.4250 Suppliers 25.0 25,000
461.5125 Suppliers 12.5 25,000
461.8375 Suppliers 12.5 25,000
461.8875 Suppliers 12.5 25,000
461.9625 Suppliers 12.5 25,000
462.0625 Suppliers 12.5 25,000
462.1875 Suppliers 12.5 25,000
462.3625 Suppliers 12.5 25,000
462.4250 Suppliers 12.5 25,000
462.4625 Suppliers 12.5 25,000
462.4750 Suppliers 12.5 25,000
462.4875 Suppliers 12.5 25,000

 

© Stanley Security Solutions 2009 | Tel +44 (0) 1793 692401 | Email | Global Sites

Legal & Privacy Statement | Sitemap | Text only